Member score history

WB4HRL · Ed

219 events11916 CW237 SSB206 Digital548 RTTY12907 total
EventDateCall usedCWSSBDigitalRTTYTotal
CWT AUG 5 1300ZAug 05, 20268000080
MST AUG 04 0300ZAug 04, 20264000040
MST AUG 03 1300ZAug 03, 20265000050
NAQP CWAug 01, 2026153000153
CWT JUL 29 1300ZJul 29, 20267500075
K1USN SST JUL 27Jul 27, 20263800038
MST JUL 27 1300ZJul 27, 20264000040
Alabama QSO PartyJul 25, 20261610017
CWT JUL 22 1300ZJul 22, 20267100071
MST JUL 21 0300ZJul 21, 20264000040
NA QSO Party - RTTYJul 18, 2026000103103
K1USN SST JUL 17Jul 17, 20263300033
CWT JUL 15 1300ZJul 15, 20267100071
CWT JUL 15 1900ZJul 15, 20264700047
MST JUL 14 0300ZJul 14, 20263400034
IARU HF World ChampionshipJul 12, 20268800088
K1USJul10_1414Jul 10, 20263400034
CWT JUL 8 1300ZJul 08, 20266900069
ICWC MST 1300 JUL 6Jul 06, 20264200042
K1USN SST JUL 3Jul 03, 20263100031
CWT Jul 1 1900Jul 01, 20263000030
MST 1900Z Jun29Jun 29, 20263700037
MST JUN 29 1300ZJun 29, 20265100051
ARRL Field DayJun 27, 20260031031
K1USN SST JUN 19Jun 19, 20262700027
CWT JUN 17 1300ZJun 17, 20266700067
K1USN SST JUN 15Jun 15, 20263700037
MST JUN 15 1300ZJun 15, 20265200052
K1USN SST JUN 12Jun 12, 20263100031
CWT JUN 10 1300ZJun 10, 20267000070
CWT JUN 10 1900ZJun 10, 20266000060
MST JUN 8 1300ZJun 08, 20265400054
MST JUN 8 1900ZJun 08, 20264600046
ARRL Int'l DigitalJun 06, 2026001750175
Kentucky QSO PartyJun 06, 20261140015
K1USN SST JUN 5Jun 05, 20263300033
CWT JUN 3 1300ZJun 03, 20267600076
CWT JUN 3 1900ZJun 03, 20266500065
MST JUN 1 1300ZJun 01, 20265000050
MST JUN 1 1900ZJun 01, 20263500035
CQ WW WPX Cont - CWMay 30, 2026150000150
K1USN SST MAY 29May 29, 20262900029
CWT MAY 28 0300ZMay 28, 20266800068
CWT MAY 27 1300ZMay 27, 20267200072
CWT MAY 27 1900ZMay 27, 20265600056
MST MAY 25 1300ZMay 25, 20266000060
MST MAY 25 1900ZMay 25, 20263700037
K1USN SST MAY 22May 22, 20263100031
CWT MAY 20 1300ZMay 20, 20267400074
MST MAY 19 0300ZMay 19, 20263500035
MST MAY 18 1300ZMay 18, 20264300043
Arkansas QSO partyMay 16, 20261240016
K1USN SST MAY 15May 15, 20263800038
CWT MAY 14 0300ZMay 14, 20266500065
CWT MAY 13 1300ZMay 13, 20266200062
CWT MAY 13 1900ZMay 13, 20264800048
K1USN SST MAY 11May 11, 20264400044
MST MAY 11 1300ZMay 11, 20264600046
Canadian Prairies QSO PartyMay 09, 202650005
K1USMay8_1431May 08, 20263200032
CWT MAY 7 0300ZMay 07, 20268300083
CWT MAY 6 1900ZMay 06, 20265400054
7QP Area May 2May 03, 20266090069
DE QSO Party May 2May 03, 202620002
IN QSO Party May 2May 03, 202670007
NE QSO Party May 2May 03, 20265240056
K1USN SST MAY 1May 01, 20263700037
CWT APR 30 0300ZApr 30, 20267900079
CWT APR 29 1300ZApr 29, 20267800078
MST APR 28 0300ZApr 28, 20263200032
MST APR 27 1300ZApr 27, 20264400044
MST APR 27 1900ZApr 27, 20263800038
Florida QSO PartyApr 26, 20263800038
Nebraska QSO PartyApr 26, 202630003
K1USN SST APR 24Apr 24, 20262900029
CWT APR 23 0300ZApr 23, 20266800068
CWT APR 22 1300ZApr 22, 20266500065
CWT APR 22 1900ZApr 22, 20266200062
MST APR 20 1300ZApr 20, 20262700027
MST APR 20 1900ZApr 20, 20264800048
Quebeck QSO PartyApr 19, 202632005
MI QSO PARTYApr 18, 20262000020
Ontario QSO PartyApr 18, 202660006
K1USN SST APR 17Apr 17, 20262700027
CWT APR 16 0300ZApr 16, 20266300063
CWT 15 APR 1900ZApr 15, 20265200052
CWT APR 15 1300ZApr 15, 20267400074
K1USN SST APR 13Apr 13, 20263600036
MST APR 13 1300ZApr 13, 20265400054
MST APR 13 1900ZApr 13, 20264000040
GA QSO PartyApr 12, 202648150063
ND QSO PartyApr 12, 202621003
NM QSO PartyApr 12, 202660006
MO QSO PartyApr 11, 20263330036
K1USN SST APR 10Apr 10, 20262300023
CWT APR 09 0300ZApr 09, 20268000080
CWT APR 08 1900ZApr 08, 20266200062
CWT APR 8 1300ZApr 08, 20268800088
MST APR 7 0300ZApr 07, 20264800048
K1USN SST APR 6Apr 06, 20264900049
MST APR 6 1300ZApr 06, 20263600036
MST APR 6 1900ZApr 06, 20264600046
K1USN SST APR 3Apr 03, 20263900039
CWT APR 2 0300ZApr 02, 20267700077
CWT APR 01 1300ZApr 01, 20267800078
MST MAR 31 0300ZMar 31, 20263800038
CQ WW WPX SSBMar 30, 20260300030
K1USN SST MAR 30Mar 30, 20263500035
MST MAR 30 1300ZMar 30, 20264800048
MST MAR 30 1900ZMar 30, 20263600036
CWT MAR 26 0300ZMar 26, 20267200072
CWT MAR 25 1900ZMar 25, 20266600066
CWT MAR25 1300ZMar 25, 20267900079
K1USN SST MAR 23Mar 23, 20264200042
MST MAR 23 1300ZMar 23, 20265900059
MST MAR 23 1900ZMar 23, 20264900049
VA QSO PARTYMar 21, 20265100015
K1USN SST MAR 20Mar 20, 20263400034
CWT MAR 19 0300ZMar 19, 20267600076
CWT MAR 18 1300ZMar 18, 20268900089
CWT MAR 18 1900ZMar 18, 20266000060
K1USN SST MAR 16Mar 16, 20264200042
MST MAR 16 1300ZMar 16, 20264900049
MST MAR 16 1900 ZMar 16, 20263600036
Wisconsin QSO PartyMar 15, 20261000010
Oklahoma QSO PartyMar 14, 20262600026
K1USN SST MAR 13Mar 13, 20264300043
CWT MAR 12 0300ZMar 12, 20267400074
CWT MAR 11 1300ZMar 11, 20267700077
CWT MAR 11 1900ZMar 11, 20266700067
MST MAR 10 0300ZMar 10, 20264300043
K1USN SST MAR 9Mar 09, 20264100041
MST MAR 9 1300ZMar 09, 20265700057
MST MAR 9 1900ZMar 09, 20264100041
ARRL Inter. DX Contest, SSBMar 07, 2026011000110
K1USN SST MAR 6Mar 06, 20264800048
CWT MAR 5 0300ZMar 05, 20268000080
CWT MAR 4 1300ZMar 04, 20268100081
CWT MAR 4 1900ZMar 04, 20267600076
MST MAR 3 0300ZMar 03, 20264100041
MST MAR 2 1900ZMar 02, 20264800048
North Carolina QSO PartyMar 01, 20267400074
South Carolina QSO PartyFeb 28, 2026356900365
K1USN SST FEB 27Feb 27, 20265100051
CWT FEB 26 0300ZFeb 26, 20268800088
CWT FEB 25 1300ZFeb 25, 20268400084
CWT FEB 25 1900ZFeb 25, 20268000080
K1USN SST FEB 23Feb 23, 20264500045
MST FEB 23 1300ZFeb 23, 20263800038
MST FEB 23 1900ZFeb 23, 20264500045
ARRL DX CWFeb 21, 2026276000276
K1USN SST FEB 20Feb 20, 20265100051
CWT FEB 19 0300ZFeb 19, 20266500065
CWT FEB 18 1300ZFeb 18, 20268000080
MST FEB 17 0300ZFeb 17, 20264300043
K1USN SST FEB 16Feb 16, 20263500035
MST FEB 16 1300ZFeb 16, 20265000050
MST FEB 16 1900ZFeb 16, 20265700057
CQ WPX RTTYFeb 14, 2026000344344
K1USN SST Feb 13Feb 13, 20265600056
CWT FEB 12 0300ZFeb 12, 20267600076
CWT FEB 11 1300ZFeb 11, 20268400084
CWT FEB 11 1900ZFeb 11, 20267800078
MST FEB 10 0300ZFeb 10, 20265200052
MST FEB 9 1300ZFeb 09, 20267000070
MST FEB 9 1900ZFeb 09, 20264500045
British Columbia QSO PartyFeb 07, 20261810019
Minnesota QSO PartyFeb 07, 20261610017
Vermont QSO PartyFeb 06, 202652007
CWT FEB 4 1300ZFeb 04, 20267900079
CWT FEB 4 1900ZFeb 04, 20267500075
CWT FEB 5 0300ZFeb 04, 20268100081
MSTFFeb3_5519Feb 03, 20265600056
K1USN SST FEB 2Feb 02, 20263900039
MST FEB 2 1300ZFeb 02, 20265400054
MST FEB 2 1900ZFeb 02, 20264200042
K1USN SST Jan 30Jan 30, 20265200052
CWT JAN 29 0300ZJan 29, 20267400074
CWT JAN 28 1300ZJan 28, 20268000080
CWT JAN 28 1900ZJan 28, 20267300073
MST JAN 27 0300ZJan 27, 20263700037
K1USN SST JAN 26Jan 26, 20264400044
MST JAN 26 1300ZJan 26, 20264600046
MST JAN 26 1900ZJan 26, 20265700057
Winter Field DayJan 24, 2026150000150
K1USN SST JAN 23Jan 23, 20264100041
CWT JAN 22 0300ZJan 22, 20265400054
CWT JAN 21 1300ZJan 21, 20268200082
CWT JAN 21 1900ZJan 21, 20267300073
K1USN SST JAN 19Jan 19, 20263900039
MST JAN 19 1300ZJan 19, 20265200052
MST JAN 19 1900ZJan 19, 20264500045
NAQP SSB JANUARYJan 18, 20260310031
K1USN SST JAN 16Jan 16, 20264200042
CWT JAN 15 0300ZJan 15, 20266800068
CWT JAN 14 1300ZJan 14, 20267400074
CWT JAN 14 1900ZJan 14, 20267900079
MST JAN 13 0300ZJan 13, 20264500045
MST JAN 12 1300ZJan 12, 20265300053
MST Jan 12 1900ZJan 12, 20265600056
NAQP CW JANUARYJan 11, 2026350000350
K1USN SST JAN 9Jan 09, 20264400044
CWT JAN 8 0300ZJan 08, 20268200082
CWT JAN 7 1300ZJan 07, 20269100091
CWT JAN 7 1900ZJan 07, 20267500075
K1USN SST JAN 5Jan 05, 20263700037
MST JAN 5 1300ZJan 05, 20265500055
MST JAN 5 1900ZJan 05, 20265200052
ARRL RTTY RoundupJan 04, 2026000101101
CWT DEC 24 1300ZJan 03, 20267700077
MST DEC 22 1300ZJan 03, 20266100061
MST DEC 23 0300ZJan 03, 20263600036
K1USN SST 2 Jan 2026Jan 02, 20264900049
CWT DEC 31 1300ZDec 31, 20258400084
CWT DEC 31 1900ZDec 31, 20256800068
MST DEC 30 0300ZDec 30, 20255700057
MST DEC 29 1300ZDec 29, 20255300053
MST DEC 29 1900ZDec 29, 20255800058
CWT DEC 24 1900ZDec 24, 20257200072